List of Bookmarking Website

S No Website URLs PR Alexa
2 http://slashdot.org 9 1256
3 http://digg.com/ 8 100
4 http://stumbleupon.com/ 8 208
5 http://squidoo.com/ 8 243
6 http://reddit.com 8 314
7 http://del.icio.us/ 8 341
8 http://mixx.com/ 8 700
9 http://technorati.com/ 8 898
10 http://folkd.com/ 8 1323
11 http://mister-wong.com/ 8 2317
12 http://librarything.com/ 8 5062
13 http://google.com/bookmarks 7 1
14 http://favorites.my.aol.com/ 7 43
15 http://mystuff.ask.com/ 7 56
16 http://multiply.com 7 281
17 http://segnalo.alice.it/ 7 516
18 http://mybloglog.com 7 1403
19 http://propeller.com/ 7 1763
20 http://diigo.com/ 7 1877
21 http://metafilter.com/ 7 2012
22 http://wikio.com/ 7 2223
23 http://care2.com/ 7 2270
24 http://nowpublic.com/ 7 4103
25 http://connotea.org/ 7 4727
26 http://linkarena.com/ 7 6601
27 http://citeulike.org/ 7 9655
28 http://tipd.com/ 7 12118
29 http://weheartgossip.com/ 7 29723
30 http://kuro5hin.org/ 7 60787
31 http://rojo.com/ 7 1137448
32 http://simplyfired.com/ 7 1782773
33 http://google.com/notebook 6 1
34 http://kaboodle.com/ 6 1266
35 http://jumptags.com/ 6 1444
36 http://gather.com/ 6 2093
37 http://dzone.com 6 2493
38 http://dzone.com/ 6 2493
39 http://tags.library.upenn.edu/ 6 2826
40 http://meneame.net/ 6 2901
41 http://clipmarks.com/ 6 3112
42 http://faves.com/ 6 3740
43 http://sphinn.com/ 6 5985
44 http://stylehive.com/ 6 6414
45 http://linkagogo.com/ 6 6495
46 http://icerocket.com/ 6 6496
47 http://spurl.net/ 6 6950
48 http://buddymarks.com/ 6 7736
49 http://pligg.com/ 6 8546
50 http://popurls.com/ 6 9236
51 http://kirtsy.com/ 6 9482
52 http://simpy.com/ 6 9539
53 http://designmoo.com/ 6 11626
54 http://twine.com/ 6 11912
55 http://yoono.com/ 6 13848
56 http://startaid.com/ 6 14638
57 http://kwoff.com/ 6 15061
58 http://gabbr.com/ 6 15479
59 http://pusha.se/ 6 15963
60 http://disinfo.com/ 6 17655
61 http://blogpulse.com/ 6 19326
62 http://smaknews.com/ 6 22712
63 http://netvouz.com/ 6 23786
64 http://diglog.com/ 6 30389
65 http://gravee.com/ 6 39652
66 http://rollyo.com/ 6 40740
67 http://tailrank.com/ 6 156298
68 http://blogmemes.net/ 6 165848
69 http://kinja.com/ 6 191872
70 http://superuse.org/ 6 243400
71 http://wurldbook.com/info/ 6 385489
72 http://nextaris.com/ 6 438554
73 http://foxiewire.com/ 6 622916
74 http://scuttle.org/ 6 7728578
75 http://listmixer.com/ 6 9637653
76 http://linklog.nl/ 6 14615966
77 http://bookmarks.oneindia.in/ 5 488
78 http://esnips.com/signin/index.jsp 5 1954
79 http://indianpad.com/ 5 4135
80 http://url.org/ 5 5394
81 http://tagza.com/ 5 6981
82 http://dropjack.com/ 5 7039
83 http://swik.net/ 5 7346
84 http://designfloat.com/ 5 7593
85 http://searchles.com/ 5 7594
86 http://corank.com/ 5 8146
87 http://stylefeeder.com/ 5 8198
88 http://spotback.com/ 5 8464
89 http://shoutwire.com/ 5 10659
90 http://bookmarks.excite.co.uk/ 5 14116
91 http://clipclip.org/ 5 17713
92 http://shetoldme.com/ 5 18420
93 http://web2list.com/ 5 18902
94 http://faqpal.com/ 5 21653
95 http://sitejot.com/ 5 22916
96 http://iliketotallyloveit.com/ 5 24068
97 http://wists.com/ 5 24229
98 http://plime.com/ 5 27442
99 http://youmob.com/ 5 28736
100 http://tweako.com 5 30230
101 http://myhq.com/ 5 30951
102 http://ma.gnolia.com/ 5 31922
103 http://plugim.com/ 5 37959
104 http://fcc.com/ 5 41119
105 http://buzzup.com/ 5 42420
106 http://ngopost.org/ 5 49887
107 http://dofollowdigg.com/ 5 50086
108 http://jeteye.com/ 5 54961
109 http://linkatopia.com/ 5 62385
110 http://pagestacker.com/ 5 62877
111 http://de.lirio.us/ 5 63109
112 http://worldpharmanews.net/ 5 74098
113 http://myvmarks.com/ 5 80442
114 http://scoopit.co.nz/ 5 82659
115 http://dofollowbookmark.org/ 5 89532
116 http://linkfilter.net/ 5 99049
117 http://linkswarm.com/ 5 101381
118 http://digg.design.fr/ 5 102605
119 http://furl.net/ 5 151940
120 http://shadows.com/ 5 167333
121 http://unalog.com/ 5 172226
122 http://panodigg.com/ 5 181517
123 http://clustercenter.org/ 5 220494
124 http://mystickies.com/ 5 318777
125 http://listible.com/ 5 333077
126 http://millionsofgames.com/ 5 382898
127 http://dev.upian.com/hotlinks/ 5 421176
128 http://findnews.org/ 5 553637
129 http://tagsy.com/ 5 1456863
130 http://randomnews.org/ 5 1998716
131 http://onlywire.com/ 4 2069
132 http://fark.com/ 4 2156
133 http://foundit.open.ac.uk/ 4 6134
134 http://tamilish.com/ 4 10271
135 http://blurpalicious.com/ 4 10422
136 http://postonfire.com/ 4 10674
137 http://smallbusinessbrief.com/ 4 10734
138 http://oyax.com/ 4 11053
139 http://bookmarktracker.com/ 4 11827
140 http://quadriot.com/ 4 13389
141 http://bmaccess.net 4 15570
142 http://rambhai.com/ 4 16258
143 http://linkroll.com/ 4 17289
144 http://mysitevote.com/ 4 17431
145 http://wagg.it/ 4 17694
146 http://cadillactight.net/ 4 19134
147 http://blogmarks.net/ 4 20452
148 http://maple.nu/ 4 20794
149 http://givealink.org/ 4 20965
150 http://oldrec.com/ 4 21692
151 http://bookmax.net/ 4 24845
152 http://memfrag.com/ 4 25706
153 http://indiareporting.com/ 4 28270
154 http://bookmark-manager.com/ 4 28653
155 http://uvouch.com/ 4 29014
156 http://fwisp.com/ 4 31891
157 http://favoor.com/ 4 33468
158 http://getboo.com/ 4 35915
159 http://topinews.com/ 4 37571
160 http://jeqq.com/ 4 43906
161 http://indiamarks.com/ 4 44297
162 http://mobiseer.com/ 4 47657
163 http://tallstreet.com/ 4 48087
164 http://graphic-design-links.com/ 4 48437
165 http://kabuls.com/ 4 51040
166 http://digg3.com/ 4 53132
167 https://chipmark.com/ 4 58713
168 http://savethislink.net/ 4 60197
169 http://feedmarker.com/ 4 61277
170 http://medical-articles.net/ 4 65574
171 http://dnhour.com/ 4 66894
172 http://tagtooga.com/db.tag 4 68272
173 http://i89.us/ 4 77485
174 http://publish-articles.com/ 4 81038
175 http://listerlister.com/ 4 87109
176 http://bookfizz.com/ 4 92269
177 http://marathikatta.com/ 4 116507
178 http://teenwag.com/ 4 124846
179 http://hollywoodnews.com/ 4 137524
180 http://zurpy.com/ 4 156212
181 http://sustaind.org/ 4 159157
182 http://lilisto.com/ 4 177043
183 http://mongoliaonline.com/ 4 182239
184 http://diggma.com/ 4 183499
185 http://pressitfor.me/ 4 206819
186 http://butterflyproject.nl/ 4 212244
187 http://q8igg.com/ 4 212459
188 http://linkologia.pl/ 4 216574
189 http://lookmarks.com/ 4 245467
190 http://myprogs.net/ 4 299233
191 http://panamanewsblog.com/ 4 323498
192 http://stylid.org/ 4 353230
193 http://campaignsthatmatter.com/ 4 374910
194 http://phigita.net/ 4 391445
195 http://freenormous.com/ 4 481561
196 http://thumblicio.us/ 4 644974
197 http://evilhamster.net/ 4 1009810
198 http://feedalley.com/ 4 1231658
199 http://scoreguru.com/ 4 2961783
200 http://urlex.info/ 4 4646570
201 http://peoplefeeds.com/ 3
202 http://humsurfer.com/ 3 1895
203 http://mylinkvault.com 3 7294
204 http://mylinkvault.com/ 3 7294
205 http://socialogs.com/ 3 9943
206 http://dancewithshadows.com/crowd 3 11209
207 http://dealigg.com/ 3 12060
208 http://hitmarks.com/ 3 14035
209 http://newscola.com/ 3 15318
210 http://webmaster911.com/ 3 16388
211 http://roadmap.manageengine.com/ 3 16592
212 http://totalpad.com/ 3 18209
213 http://easymash.com/ 3 18426
214 http://ikeepbookmarks.com/ 3 18889
215 http://iorkut.net 3 19008
216 http://solinkable.com/ 3 19628
217 http://bookmark4you.com/ 3 19807
218 http://joseluispretto.com/ 3 20389
219 http://bukmark.net/ 3 20685
220 http://bookmarksync.com/ 3 23276
221 http://joomocracy.com/ 3 23308
222 http://yattle.com/ 3 23532
223 http://gaddiposh.com/ 3 24179
224 http://pinoymug.com/ 3 24208
225 http://earthfrisk.com/ 3 24615
226 http://zabox.net/ 3 25181
227 http://izeby.com/ 3 26696
228 http://listofadvertisers.com/ 3 28707
229 http://pfbuzz.com/ 3 28960
230 http://sweepsgoat.com/ 3 29361
231 http://chaamp.com/ 3 30850
232 http://newsmeback.com/ 3 31869
233 https://ma.gnolia.com/ 3 31922
234 http://ez4u.net 3 32079
235 http://pr4links.com/ 3 32243
236 http://oopza.com/ 3 32317
237 http://kabulis.com/ 3 32354
238 http://zzygg.com/ 3 32528
239 http://yuppmarks.com/ 3 32585
240 http://podshow411.net/ 3 33957
241 http://spicybookmark.com/ 3 34448
242 http://tedigo.net/ 3 34622
243 http://womcat.org/ 3 35093
244 http://malaysiastory.com/ 3 38728
245 http://citijournalist.com/ 3 40047
246 http://coolsearchinfo.com/ 3 42135
247 http://webbiru.com/ 3 42391
248 http://therealpassport.com/ 3 43488
249 http://ioch.org/ 3 45237
250 http://newspaanai.com/ 3 45375
251 http://japansoc.com/ 3 46981
252 http://kikono.org/ 3 48745
253 http://eviplist.com/ 3 51652
254 http://gyanin.com/ 3 52612
255 http://haohaoreport.com/ 3 53476
256 http://dekgigg.com/ 3 55617
257 http://muzikaweb.com/ 3 56390
258 http://indianpick.com/ 3 57372
259 http://theobamanews.com/ 3 59222
260 http://bringr.com/ 3 59757
261 http://craftjuice.com/ 3 64350
262 http://blogospherenews.com/ 3 65888
263 http://complore.com/ 3 67828
264 http://koreantopnews.com/ 3 73184
265 http://greensocialtech.com/ 3 74101
266 http://newsgarbage.com/ 3 76316
267 http://etamil.net/ 3 76865
268 http://yasnw.com/ 3 80332
269 http://ciudadlaberinto.info/ 3 85828
270 http://wpthemez.com/ 3 88902
271 http://rankalo.net/ 3 95664
272 http://reizit.com/ 3 96279
273 http://overflowlegal.com/ 3 105026
274 http://pickafig.com/ 3 109925
275 http://socibook.com/ 3 113776
276 http://idiomato.com/ 3 114830
277 http://tf-sbs.com/ 3 117180
278 http://zoomit.ca/ 3 124092
279 http://mycartel.co.uk/ 3 128048
280 http://dirtyrottengossip.com/ 3 128618
281 http://minddeposit.com/ 3 155181
282 http://smslucu.web.id/ 3 196101
283 http://supr.c.ilio.us/ 3 207864
284 http://brewpoll.com/ 3 212339
285 http://supertechnews.com/ 3 220331
286 http://iarocketry.org/ 3 226435
287 http://gps.spotshoppingguide.com/ 3 227124
288 http://mostfashionable.com/ 3 245801
289 http://rumorshare.com/ 3 267238
290 http://shoppersbase.com/ 3 272945
291 http://imspike.com/ 3 273085
292 http://seotagg.com/ 3 334924
293 http://restnews.com/ 3 507325
294 http://sitetagger.com/ 3 610810
295 http://digwe.com/ 3 666020
296 http://tutorialism.com/ 3 745647
297 http://cyclecluster.com/ 3 833273
298 http://wpressd.com/ 3 956578
299 http://kmfavorites.com/ 3 1388754
300 http://yollabe.com/ 3 2079668
301 http://responsibilityera.com/ 3 2082792
302 http://cluebacca.com/ 3 2477511
303 http://icietailleurs.com/ 3 4202858
304 http://business-planet.net/ 2 13233
305 http://th3scoop.com/ 2 15100
306 http://goboom.search4i.com 2 15596
307 http://bookmarkindo.com/ 2 17720
308 http://bookmarkall.com/ 2 18472
309 http://onlinesocialbookmarking.com/ 2 19297
310 http://choowawa.com/ 2 23767
311 http://dizzed.com/ 2 23876
312 http://yoorl.com/ 2 24458
313 http://ziki.com.au/ 2 24671
314 http://wedelia.com/ 2 25968
315 http://bookmarkyourpost.info/ 2 27989
316 http://onestopbookmarks.com/ 2 29939
317 http://plibb.com/ 2 30868
318 http://starton.us/ 2 31649
319 http://whatnwhen.in/ 2 32754
320 http://linkets.com/ 2 33583
321 http://oomega.com/ 2 33661
322 http://socialmedia1.com/ 2 34086
323 http://techinreview.com/ 2 36335
324 http://linksprocket.com/ 2 37122
325 http://livesocialbookmark.com/ 2 37285
326 http://gyach.com/ 2 37813
327 http://reviewmysite.temi.co.uk/ 2 41530
328 http://clixwlix.com/ 2 41613
329 http://pligg.bloggrove.com/ 2 41870
330 http://sitesmash.com/ 2 42169
331 http://tutable.com/ 2 43298
332 http://surfurls.com/ 2 45645
333 http://topstumbles.com/ 2 46134
334 http://indopligg.gofreeserve.com/ 2 49824
335 http://limca.info/ 2 51541
336 http://bookkit.com/ 2 53571
337 http://brightsapphire.com/ 2 54334
338 http://persianhaps.com/ 2 56369
339 http://subbmitt.com/ 2 62228
340 http://yomash.com/ 2 62411
341 http://uan.me/ 2 63031
342 http://gruks.com/ 2 65820
343 http://internet.byethost33.com/ 2 70867
344 http://ulavu.com/ 2 73851
345 http://bookmarkeasy.com/ 2 74650
346 http://newskicks.com/ 2 76798
347 http://pageactive.org/ 2 77504
348 http://jackool.com/ 2 79187
349 http://earnersclub.net/ 2 80527
350 http://tamilers.com/ 2 89555
351 http://techfloat.com/ 2 90423
352 http://m00.com/ 2 93934
353 http://freearticlelive.com/ 2 98894
354 http://oidobarra.com/ 2 102037
355 http://content.superwickedawesome.com/ 2 105711
356 http://letsdobookmark.com/ 2 111277
357 http://memburu.info/ 2 114073
358 http://raidx.co.uk/ 2 120275
359 http://dealshouter.com/ 2 128440
360 http://dealdigs.com/ 2 131442
361 http://craigslistmaster.info/ 2 138171
362 http://bookmarkdaily.com/ 2 168645
363 http://votedlinks.com/ 2 177006
364 http://tangueame.com/ 2 207216
365 http://pillfish.net/ 2 217361
366 http://fox-locks.com/ 2 222131
367 http://tabmarks.com/ 2 252712
368 http://joomlavote.com/ 2 260384
369 http://hotbuzz.in/ 2 264796
370 http://newsqb.com/ 2 289223
371 http://strictly.ca/ 2 293329
372 http://dishh.com/pligg/ 2 330477
373 http://krazd.com/ 2 338029
374 http://twittl.com/ 2 340726
375 http://ideabookmark.com/ 2 358616
376 http://developersniche.com/ 2 398000
377 http://grupl.com/ 2 501101
378 http://curiocio.com/ 2 1078420
379 http://boldproxy.com/ 2 1102098
380 http://bukmarc.com/ 2 1167627
381 http://yeawo.com/ 2 1268458
382 http://geodomainnews.com/ 2 1450183
383 http://ticklr.net/ 2 2625770
384 http://gnafi.com/ 2 3866341
385 http://bluedot.us/friends/dots 1 3740
386 http://seedz.org/ 1 23439
387 http://jetmarks.com/ 1 24634
388 http://ipopu.com/ 1 25750
389 http://letslogin.com/ 1 27389
390 http://newsmarked.info/ 1 28446
391 http://bookmarkglobe.com/ 1 30668
392 http://linkvote.com/ 1 30760
393 http://squigglr.com/ 1 32685
394 http://savetheurl.com/ 1 34843
395 http://sitesbookmarking.com/ 1 35895
396 http://smash-up.com/ 1 36258
397 http://tungaw.com/ 1 37092
398 http://desigrade.com/ 1 46962
399 http://news.bramptonregister.com/ 1 48237
400 http://social.letslinkin.com/ 1 50992
401 http://wirepost.com/ 1 55077
402 http://share-news.net/ 1 55542
403 http://listyoururl.com/ 1 58932
404 http://goldenbookmarks.com/ 1 60214
405 http://rssmedia.org/ 1 60788
406 http://linkne.ws/ 1 62883
407 http://mimeetings.com/ 1 64285
408 http://freebiesup.com/ 1 65852
409 http://malaysiastory.net/ 1 70682
410 http://bloob.net/ 1 78289
411 http://dofollowdodigg.com/ 1 81325
412 http://doddle.co.za/ 1 81339
413 http://techdoggy.com/ 1 85279
414 http://societyweb.info/ 1 85696
415 http://gobigg.com/ 1 88803
416 http://blv-socialbookmarking.com/ 1 89077
417 http://bullmarkit.com/ 1 89264
418 http://yehiapress.org/ 1 99545
419 http://votocilina.com/ 1 103243
420 http://vindianz.com/ 1 106134
421 http://pressjunket.com/ 1 112143
422 http://mypinkcheese.com/ 1 117508
423 http://napoligg.com/ 1 118045
424 http://dugstories.com/ 1 124005
425 http://portland-business-directory.com/ 1 132217
426 http://eigology.com/dogear/ 1 147443
427 http://britainsgotdiscounts.com/ 1 150269
428 http://socialitect.com/ 1 165557
429 http://markpad.org/ 1 172670
430 http://ur-faves.com/ 1 181771
431 http://thailandsocialbookmarking.com/ 1 186143
432 http://bookmarksclub.com/ 1 186872
433 http://tagzio.com/ 1 196738
434 http://hitdigg.com/ 1 197427
435 http://healthbookmarks.com/ 1 210714
436 http://donedigg.com/ 1 232440
437 http://jonular.net/ 1 248079
438 http://pliggvote.com/ 1 251065
439 http://keplaza.com/ 1 253436
440 http://favlibrary.com/ 1 283223
441 http://onethatknows.com/pligg/ 1 291692
442 http://rujai.com/ 1 297058
443 http://sokmotortoppen.net/ 1 381776
444 http://taggar.be/ 1 383569
445 http://kablogs.com/ 1 397460
446 http://letsbuysomemusic.co.uk/ 1 400720
447 http://tryhit.com/ 1 467046
448 http://post-your-news.com/ 1 497174
449 http://garagesongs.com/ 1 538682
450 http://portachi.com/ 1 645979
451 http://pinoyglobe.com/ 1 670636
452 http://myplanetz.com/ 1 709450
453 http://dohat.com/dohathome3.html 1 921534
454 http://fantasysportsexperts.com/ 1 1195698
455 http://maxtags.com/ 1 1318295
456 http://pinoybee.com/ 1 1409927
457 http://funfeed.info/ 1 1563865
458 http://wobblog.com/ 1 1785552
459 http://emodrama.com/ 1 1906549
460 http://collectfavorites.com/ 1 1920743
461 http://eggkeg.com/ 1 1947786
462 http://forumsofindia.com/ 1 2328935
463 http://taganiche.com/ 1 3644913
464 http://fatredfish.com/ 1 4467848
465 http://www.kloggi.com/ 0 165536
466 http://bestofweb.us/hot 2 325666
467 http://www.jeniferjoy.com/ 0 1089125
468 http://onlywire.com/ 5 1210
469 http://submit-th.co.cc

470 http://www.waiteenzone.com/

471 http://www.virarjun.com

472 http://www.jkbookmarks.com/ NA 5449359
473 http://social.infoeduindia.com 0
474 http://www.bookmarkdig.com

475 http://www.humansthink.com

476 http://www.seoindiaconsultant.com/bookmark/ 1 89293
477 http://mixxmark.com/bookmark 0 1771941
478 http://bookmarktracker.co.cc

479 www.submitsiteseo.com 5 21656
480 www.astrovalley.com 3
481 www.astrovalley.com 3 319436
482 http://www.food2goodhealth.com 0
483 http://www.socialbookmarkz.in 0 963476
484 http://www.nestsoft.com/ 2 253125
485 . http://www.jeniferjoy.com/

486 http://www.indiadataservices.com/index.html

487 http://www.helloindia.co.in

488 www.mylouboutinoutlets.com

489 http://sharetags.info 2
490 www.justnews24h.com

491 http://www.rainbowcamp.in 2
492 http://www.socialbookmarkz.in 0 3,26,789
493 http://www.akonter.com/

494 http://vimaxpillsreview101.blogspot.com 10
495 http://penisadvantageprogram.blogspot.com 5
496 http://www.backpain911.com 1
497 http://www.evoxtrm.com/index.php

498 http://www.sixthstartech.com 1 889250
499 http://bookmarks.freelinkings.com/ 0 173000
500 http://thebmark.com 0 198989
501 http://www.fundfactor.com/small-business-funding.html

502 http://www.teletempcooling.com 3 1530369
503 http://bestbookmarks.co.cc 2 59320
504 http://www.websitedesigningasia.in/ 0 8143983
505 www.webshare.co 0 n/a
506 http://www.sysinfotools.com/special_combo_offers.html 1 7,28,050
507 http://freelancer-seo-experts.blogspot.com 0 2563221
508 http://bookmarks.freelinkings.com 0 122860
509 http://aboogy.com/?page=register 2 32914
510 http://socialweblink 0 261250
511 http://goo.gl/Bv8yx

512 http://www.dferrantigroup.com/ 2 213568
513 http://artrick.blogspot.com/ 2 3

No comments:

Post a Comment

SEO Quiz Test Winner